Generated on September 30 2024 05:51 AM
Old data? UPDATE !
The score is 48/100
Title
Processors and Graphics Cards specs and comparisons
Length : 51
Perfect, your title contains between 10 and 70 characters.
Description
Discover the differences of processors and graphics cards on specs and performance. Make the right choice for your setup!
Length : 121
Great, your meta description contains between 70 and 160 characters.
Keywords
Very bad. We haven't found meta keywords on your page. Use this free online meta tags generator to create keywords.
Og Meta Properties
This page does not take advantage of Og Properties. This tags allows social crawler's better structurize your page. Use this free og properties generator to create them.
Headings
H1 | H2 | H3 | H4 | H5 | H6 |
1 | 0 | 7 | 0 | 0 | 0 |
Images
We found 81 images on this web page.
1 alt attributes are empty or missing. Add alternative text so that search engines can better understand the content of your images.
Text/HTML Ratio
Ratio : 0%
This page's ratio of text to HTML code is below 15 percent, this means that your website probably needs more text content.
Flash
Perfect, no Flash content has been detected on this page.
Iframe
Great, there are no Iframes detected on this page.
URL Rewrite
Good. Your links looks friendly!
Underscores in the URLs
We have detected underscores in your URLs. You should rather use hyphens to optimize your SEO.
In-page links
We found a total of 91 links including 0 link(s) to files
Anchor | Type | Juice |
---|---|---|
Overall CPU rating | Internal | Passing Juice |
Intel CPU rating | Internal | Passing Juice |
AMD CPU rating | Internal | Passing Juice |
Apple CPU rating | Internal | Passing Juice |
All benchmarks | Internal | Passing Juice |
AnTuTu 8 benchmark | Internal | Passing Juice |
Blender 2.81 (bmw27) | Internal | Passing Juice |
Cinebench R11.5, 64bit (iGPU, OpenGL) | Internal | Passing Juice |
Cinebench R11.5, 64bit (Multi-Core) | Internal | Passing Juice |
Cinebench R11.5, 64bit (Single-Core) | Internal | Passing Juice |
Cinebench R15 (Multi-Core) | Internal | Passing Juice |
Cinebench R15 (Single-Core) | Internal | Passing Juice |
Cinebench R20 (Multi-Core) | Internal | Passing Juice |
Cinebench R20 (Single-Core) | Internal | Passing Juice |
Cinebench R23 (Multi-Core) | Internal | Passing Juice |
Cinebench R23 (Single-Core) | Internal | Passing Juice |
Estimated results for PassMark CPU Mark | Internal | Passing Juice |
Geekbench 3, 64bit (Multi-Core) | Internal | Passing Juice |
Geekbench 3, 64bit (Single-Core) | Internal | Passing Juice |
Geekbench 5, 64bit (Multi-Core) | Internal | Passing Juice |
Geekbench 5, 64bit (Single-Core) | Internal | Passing Juice |
iGPU - FP32 Performance (Single-precision GFLOPS) | Internal | Passing Juice |
Monero Hashrate kH/s | Internal | Passing Juice |
Overall GPU rating | Internal | Passing Juice |
MSI GPU rating | Internal | Passing Juice |
ASUS GPU rating | Internal | Passing Juice |
GIGABYTE GPU rating | Internal | Passing Juice |
EVGA GPU rating | Internal | Passing Juice |
GALAX GPU rating | Internal | Passing Juice |
INNO3D GPU rating | Internal | Passing Juice |
Colorful GPU rating | Internal | Passing Juice |
Palit GPU rating | Internal | Passing Juice |
KFA2 GPU rating | Internal | Passing Juice |
ZOTAC GPU rating | Internal | Passing Juice |
Gainward GPU rating | Internal | Passing Juice |
PNY GPU rating | Internal | Passing Juice |
AMD GPU rating | Internal | Passing Juice |
Nvidia GPU rating | Internal | Passing Juice |
MANLI GPU rating | Internal | Passing Juice |
PowerColor GPU rating | Internal | Passing Juice |
Intel GPU rating | Internal | Passing Juice |
XFX GPU rating | Internal | Passing Juice |
Sapphire GPU rating | Internal | Passing Juice |
ASRock GPU rating | Internal | Passing Juice |
Apple GPU rating | Internal | Passing Juice |
BIOSTAR GPU rating | Internal | Passing Juice |
All benchmarks | Internal | Passing Juice |
3DMark Benchmark | Internal | Passing Juice |
Battlefield 5 | Internal | Passing Juice |
Crypto-Mining Ergo Hashrate (MH/s) | Internal | Passing Juice |
Crypto-Mining Ethereum Hashrate (MH/s) | Internal | Passing Juice |
Crypto-Mining Ravencoin Hashrate (MH/s) | Internal | Passing Juice |
Crypto-Mining Vertcoin Hashrate (MH/s) | Internal | Passing Juice |
FP32 Performance (Single-precision TFLOPS) | Internal | Passing Juice |
GPU LHR (Low hashrate / light hashrate) list | Internal | Passing Juice |
Shadow of the Tomb Raider | Internal | Passing Juice |
Processors | Internal | Passing Juice |
Graphics Cards | Internal | Passing Juice |
Intel Core i9-13900KS | Internal | Passing Juice |
Intel Core i9-13900K | Internal | Passing Juice |
AMD Ryzen 9 5950X | Internal | Passing Juice |
Intel Core i9-12900K | Internal | Passing Juice |
Qualcomm Snapdragon 8 Gen 2 | Internal | Passing Juice |
Intel Core i7-13700K | Internal | Passing Juice |
Apple A16 Bionic | Internal | Passing Juice |
AMD Ryzen Threadripper PRO 5995WX | Internal | Passing Juice |
Apple A15 Bionic (5-GPU) | Internal | Passing Juice |
AMD Ryzen 3 3200G | Internal | Passing Juice |
NVIDIA GeForce RTX 4090 | Internal | Passing Juice |
AMD Radeon RX 7900 XTX | Internal | Passing Juice |
NVIDIA GeForce RTX 4070 Ti | Internal | Passing Juice |
NVIDIA GeForce RTX 3080 12GB | Internal | Passing Juice |
AMD Radeon RX 7800 XT | Internal | Passing Juice |
NVIDIA GeForce RTX 4080 | Internal | Passing Juice |
AMD Radeon RX 6700 XT | Internal | Passing Juice |
NVIDIA GeForce RTX 3090 Ti | Internal | Passing Juice |
AMD Radeon RX 6600 | Internal | Passing Juice |
AMD Radeon RX 7900 XT | Internal | Passing Juice |
- | Internal | Passing Juice |
About Us | Internal | Passing Juice |
Sitemap | Internal | Passing Juice |
Privacy Policy | Internal | Passing Juice |
Email icon | External | Passing Juice |
Safari icon | External | Passing Juice |
Location icon | External | Passing Juice |
Settings icon | External | Passing Juice |
Christmas icon | External | Passing Juice |
Messages icon | External | Passing Juice |
Person icon | External | Passing Juice |
Home icon | External | Passing Juice |
Boost Instant Social Media | External | Passing Juice |
Keywords Cloud
Keywords Consistency
Keyword | Content | Title | Keywords | Description | Headings |
---|
Url
Domain : cpugate.com
Length : 11
Favicon
Great, your website has a favicon.
Printability
We could not find a Print-Friendly CSS.
Language
Good. Your declared language is en.
Dublin Core
This page does not take advantage of Dublin Core.
Doctype
HTML 5
Encoding
Perfect. Your declared charset is UTF-8.
W3C Validity
Errors : 26
Warnings : 0
Email Privacy
Great no email address has been found in plain text!
Deprecated HTML
Great! We haven't found deprecated HTML tags in your HTML.
Speed Tips
Excellent, your website doesn't use nested tables. | |
Too bad, your website is using inline styles. | |
Great, your website has few CSS files. | |
Too bad, your website has too many JS files (more than 6). | |
Perfect, your website takes advantage of gzip. |
Mobile Optimization
Apple Icon | |
Meta Viewport Tag | |
Flash content |
XML Sitemap
Great, your website has an XML sitemap.
https://cpugate.com/sitemap-index.xml |
https://cpugate.com/ru/sitemap-index.xml |
https://cpugate.com/de/sitemap-index.xml |
https://cpugate.com/pt-br/sitemap-index.xml |
https://cpugate.com/it/sitemap-index.xml |
https://cpugate.com/fr/sitemap-index.xml |
https://cpugate.com/ja/sitemap-index.xml |
https://cpugate.com/es/sitemap-index.xml |
https://cpugate.com/pl/sitemap-index.xml |
https://cpugate.com/zh/sitemap-index.xml |
https://cpugate.com/ko/sitemap-index.xml |
Robots.txt
http://cpugate.com/robots.txt
Great, your website has a robots.txt file.
Analytics
Great, your website has an analytics tool.
Google Analytics |
SEO-Schnelltest is a free SEO tool which provides you content analysis of the website.